.com expired domains
24,310 expired and dropping .com domains, with an average domain authority of 21 and prices starting at $12. Below are 12 of the highest-scoring picks.
| Domain | Score | DA | TF | CF | RD | BL | Age | Price |
|---|---|---|---|---|---|---|---|---|
| brightledger.com | 72 | 38 | – | – | – | 4,120 | 17y | $35 |
| northpeakmedia.com | 68 | 34 | – | – | – | 2,890 | 14y | $30 |
| clarityfunds.com | 75 | 41 | – | – | – | 6,310 | 19y | $45 |
| havenroad.com | 61 | 29 | – | – | – | 1,540 | 12y | $25 |
| quietharbor.com | 66 | 33 | – | – | – | 2,210 | 15y | $30 |
| ironwoodlabs.com | 70 | 36 | – | – | – | 3,380 | 13y | $35 |
| summitgrove.com | 58 | 27 | – | – | – | 980 | 11y | $20 |
| tidewatergroup.com | 64 | 31 | – | – | – | 1,870 | 16y | $30 |
| ambercreekco.com | 55 | 25 | – | – | – | 640 | 9y | $15 |
| stonebridgefi.com | 79 | 44 | – | – | – | 8,120 | 21y | $50 |
| willowstreet.com | 62 | 30 | – | – | – | 1,430 | 14y | $25 |
| meridianhost.com | 69 | 35 | – | – | – | 2,760 | 15y | $35 |
About expired .com domains
Expired .com domains are .com names whose previous owners let them lapse. Once they drop, they become available to register or buy again — often keeping the backlinks, age and authority they accumulated. For SEO, that means a head start: instead of building a .com site from scratch, you inherit an existing footprint.
Across the 24,310 expired .com domains we track, the average domain authority sits around 21, with the strongest names in this batch reaching DA 44 (stonebridgefi.com). Prices start from $12, so there is room for both bargain registrations and higher-authority pickups.
Before buying any .com domain, run it through our WHOIS lookup to confirm its dates and registrar, check its age, and review its DNS with our DNS lookup. New to this? Read how to buy expired domains and how to use expired domains for SEO.